Pages

Monday, 10 February 2020

Maths work

Multiplying and Dividing by 10, 100, 1000- xsewwz


(A)
1 10 x 6 = 60
2 10 x 9 = 90
6 10 x 14 = 114
7 10 x 37 = 370
11 10 x 127 = 1270
12 10 x 174 = 1740
16 10 x 1403 = 14030
17 10 x 20920 =209200
21 10 x 456230 = 4562300
22 10 x 927520 = 9275200
26 10 x 7366920 = 73669200
27 10 x 9883950 = 98839500
B)
1 40 ➗ 10 = 4
2 70 ➗ 10 = 7
6 250 ➗ 10 = 25
7 340 ➗ 10 = 34
11 1280 ➗ 10 = 128
12 2940 ➗ 10 = 294
16 38230 ➗ 10 = 3823
17 20920 ➗ 10 = 2092
21 456230 ➗ 10 = 4563
22 927520 ➗ 10 = 927520
26 7366920 ➗= 7366920 
27 9883950 ➗ = 988395
C)
1 100 x 5 = 500
2 100 x 3 = 300
6 100 x 64 = 6400
7 100 x 98 = 9800
11 100 x 364 = 36400
12 100 x 674 = 67400
16 100 x 1803 = 180300
17 100 x 3056 = 305600
21 100 x 5008 = 5008000
22 100 x 9649 = 964900
26 100 x 94516 = 9451600
27 100 x 40062 = 4006200
D) 
1 100 ➗ 400 = 4
2 100 ➗ 700 = 7
6 100 ➗2700 = 27
7 100 ➗ 2800 = 28
11 100 ➗ 9600 = 96
12 100 ➗ 6700 = 67
16 100 ➗38800 = 388
17 100 ➗ 60500 = 605
21 100 ➗ 45900 = 459
22 100 ➗ 902600 = 9026
26 100 ➗ 1607500 = 16075
27 100 ➗ 4060200 = 40602
E) 

1 1000 x 4 = 4000
2 1000 x 2 = 2000
6 1000 x 27 = 27000
7 1000 x 38 = 38,000
11 1000 x 74 = 74000
12 1000 x 82 = 82000
16 1000 x 103 = 103000
17 1000 x 257 = 257000
21 1000 x 452 = 452000
22 1000 x 1682 = 1682000
26 1000 x 3315 = 3315000
27 1000 x 4804 = 4804000

F)
1 1000 ➗ 3000 = 3
2 1000 ➗ 1000 = 1
6 1000 ➗ 22000 = 22
7 1000 ➗ 34000 = 34
11 1000 ➗ 47000 = 47
12 1000 ➗ 62000 = 62
16 1000 ➗ 200000 = 200
17 1000 ➗ 850000 = 850
21 1000 ➗ 759000 = 759
22 1000 ➗ 902000 = 902
26 1000 ➗ 5316000 = 5316


271000 ➗ 8042000 = 8042

No comments:

Post a Comment

Note: only a member of this blog may post a comment.