Dazzling Decimals
We are learning to add and subtract up to three decimal places
What is 244/1000 as a decimal?0.244
What is 55/100 as decimal?0.55
What is 12/1000 as a decimal?0.0012
1.5 + 0.4 =1.9
0.6 + 0.9 =1.5
1.7 + 2.5 = 4.2
2.7 + 0.6 =3.4
1/10 + 0.47=0.57
5/100 + 0.25 = 0.30
0.45 + 0.42 =0.87
0.56 + 0.17 =0.73
0.67 + 0.91 =1.78
0.555 + 0.014 =0.569
0.9 - 0.33 =0.24
0.7 - 0.45 =0.38
0.55 - 0.45 =0.10
0.76 - 0.29 =0.53
2.5 - 0.78 =2.28
1.7 - 0.999 =1.299
0.934 - 0. 244=0.710
0.944 - 0. 119 =0.835
No comments:
Post a Comment
Note: only a member of this blog may post a comment.